الثلاثاء، 1 مارس 2016

النقطة الإستدلالية في حوادث المرور على دخل شهري : من 50.000 دج الى 65.000 دج الجزء 3



جدول مساعد لمعرفة النقطة الإستدلالية في حوادث المرور على دخل شهري يصل الى  1,022,833.33 دج 
منشور على عدة اجزاء
الجزء الثالث: من 50.000 دج الى 65.000 دج

النقطة الإستدلالية
   الدخل السنوي دج
              الدخل الشهري دج


13740       600,000.00 DZD        50,000.00 DZD
13750       600,500.00 DZD        50,041.67 DZD
13760       601,000.00 DZD        50,083.33 DZD
13770       601,500.00 DZD        50,125.00 DZD
13780       602,000.00 DZD        50,166.67 DZD
13790       602,500.00 DZD        50,208.33 DZD
13800       603,000.00 DZD        50,250.00 DZD
13810       603,500.00 DZD        50,291.67 DZD
13820       604,000.00 DZD        50,333.33 DZD
13830       604,500.00 DZD        50,375.00 DZD
13840       605,000.00 DZD        50,416.67 DZD
13850       605,500.00 DZD        50,458.33 DZD
13860       606,000.00 DZD        50,500.00 DZD
13870       606,500.00 DZD        50,541.67 DZD
13880       607,000.00 DZD        50,583.33 DZD
13890       607,500.00 DZD        50,625.00 DZD
13900       608,000.00 DZD        50,666.67 DZD
13910       608,500.00 DZD        50,708.33 DZD
13920       609,000.00 DZD        50,750.00 DZD
13930       609,500.00 DZD        50,791.67 DZD
13940       610,000.00 DZD        50,833.33 DZD
13950       610,500.00 DZD        50,875.00 DZD
13960       611,000.00 DZD        50,916.67 DZD
13970       611,500.00 DZD        50,958.33 DZD
13980       612,000.00 DZD        51,000.00 DZD
13990       612,500.00 DZD        51,041.67 DZD
14000       613,000.00 DZD        51,083.33 DZD
14010       613,500.00 DZD        51,125.00 DZD
14020       614,000.00 DZD        51,166.67 DZD
14030       614,500.00 DZD        51,208.33 DZD
14040       615,000.00 DZD        51,250.00 DZD
14050       615,500.00 DZD        51,291.67 DZD
14060       616,000.00 DZD        51,333.33 DZD
14070       616,500.00 DZD        51,375.00 DZD
14080       617,000.00 DZD        51,416.67 DZD
14090       617,500.00 DZD        51,458.33 DZD
14100       618,000.00 DZD        51,500.00 DZD
14110       618,500.00 DZD        51,541.67 DZD
14120       619,000.00 DZD        51,583.33 DZD
14130       619,500.00 DZD        51,625.00 DZD
14140       620,000.00 DZD        51,666.67 DZD
14150       620,500.00 DZD        51,708.33 DZD
14160       621,000.00 DZD        51,750.00 DZD
14170       621,500.00 DZD        51,791.67 DZD
14180       622,000.00 DZD        51,833.33 DZD
14190       622,500.00 DZD        51,875.00 DZD
14200       623,000.00 DZD        51,916.67 DZD
14210       623,500.00 DZD        51,958.33 DZD
14220       624,000.00 DZD        52,000.00 DZD
14230       624,500.00 DZD        52,041.67 DZD
14240       625,000.00 DZD        52,083.33 DZD
14250       625,500.00 DZD        52,125.00 DZD
14260       626,000.00 DZD        52,166.67 DZD
14270       626,500.00 DZD        52,208.33 DZD
14280       627,000.00 DZD        52,250.00 DZD
14290       627,500.00 DZD        52,291.67 DZD
14300       628,000.00 DZD        52,333.33 DZD
14310       628,500.00 DZD        52,375.00 DZD
14320       629,000.00 DZD        52,416.67 DZD
14330       629,500.00 DZD        52,458.33 DZD
14340       630,000.00 DZD        52,500.00 DZD
14350       630,500.00 DZD        52,541.67 DZD
14360       631,000.00 DZD        52,583.33 DZD
14370       631,500.00 DZD        52,625.00 DZD
14380       632,000.00 DZD        52,666.67 DZD
14390       632,500.00 DZD        52,708.33 DZD
14400       633,000.00 DZD        52,750.00 DZD
14410       633,500.00 DZD        52,791.67 DZD
14420       634,000.00 DZD        52,833.33 DZD
14430       634,500.00 DZD        52,875.00 DZD
14440       635,000.00 DZD        52,916.67 DZD
14450       635,500.00 DZD        52,958.33 DZD
14460       636,000.00 DZD        53,000.00 DZD
14470       636,500.00 DZD        53,041.67 DZD
14480       637,000.00 DZD        53,083.33 DZD
14490       637,500.00 DZD        53,125.00 DZD
14500       638,000.00 DZD        53,166.67 DZD
14510       638,500.00 DZD        53,208.33 DZD
14520       639,000.00 DZD        53,250.00 DZD
14530       639,500.00 DZD        53,291.67 DZD
14540       640,000.00 DZD        53,333.33 DZD
14550       640,500.00 DZD        53,375.00 DZD
14560       641,000.00 DZD        53,416.67 DZD
14570       641,500.00 DZD        53,458.33 DZD
14580       642,000.00 DZD        53,500.00 DZD
14590       642,500.00 DZD        53,541.67 DZD
14600       643,000.00 DZD        53,583.33 DZD
14610       643,500.00 DZD        53,625.00 DZD
14620       644,000.00 DZD        53,666.67 DZD
14630       644,500.00 DZD        53,708.33 DZD
14640       645,000.00 DZD        53,750.00 DZD
14650       645,500.00 DZD        53,791.67 DZD
14660       646,000.00 DZD        53,833.33 DZD
14670       646,500.00 DZD        53,875.00 DZD
14680       647,000.00 DZD        53,916.67 DZD
14690       647,500.00 DZD        53,958.33 DZD
14700       648,000.00 DZD        54,000.00 DZD
14710       648,500.00 DZD        54,041.67 DZD
14720       649,000.00 DZD        54,083.33 DZD
14730       649,500.00 DZD        54,125.00 DZD
14740       650,000.00 DZD        54,166.67 DZD
14750       650,500.00 DZD        54,208.33 DZD
14760       651,000.00 DZD        54,250.00 DZD
14770       651,500.00 DZD        54,291.67 DZD
14780       652,000.00 DZD        54,333.33 DZD
14790       652,500.00 DZD        54,375.00 DZD
14800       653,000.00 DZD        54,416.67 DZD
14810       653,500.00 DZD        54,458.33 DZD
14820       654,000.00 DZD        54,500.00 DZD
14830       654,500.00 DZD        54,541.67 DZD
14840       655,000.00 DZD        54,583.33 DZD
14850       655,500.00 DZD        54,625.00 DZD
14860       656,000.00 DZD        54,666.67 DZD
14870       656,500.00 DZD        54,708.33 DZD
14880       657,000.00 DZD        54,750.00 DZD
14890       657,500.00 DZD        54,791.67 DZD
14900       658,000.00 DZD        54,833.33 DZD
14910       658,500.00 DZD        54,875.00 DZD
14920       659,000.00 DZD        54,916.67 DZD
14930       659,500.00 DZD        54,958.33 DZD
14940       660,000.00 DZD        55,000.00 DZD
14950       660,500.00 DZD        55,041.67 DZD
14960       661,000.00 DZD        55,083.33 DZD
14970       661,500.00 DZD        55,125.00 DZD
14980       662,000.00 DZD        55,166.67 DZD
14990       662,500.00 DZD        55,208.33 DZD
15000       663,000.00 DZD        55,250.00 DZD
15010       663,500.00 DZD        55,291.67 DZD
15020       664,000.00 DZD        55,333.33 DZD
15030       664,500.00 DZD        55,375.00 DZD
15040       665,000.00 DZD        55,416.67 DZD
15050       665,500.00 DZD        55,458.33 DZD
15060       666,000.00 DZD        55,500.00 DZD
15070       666,500.00 DZD        55,541.67 DZD
15080       667,000.00 DZD        55,583.33 DZD
15090       667,500.00 DZD        55,625.00 DZD
15100       668,000.00 DZD        55,666.67 DZD
15110       668,500.00 DZD        55,708.33 DZD
15120       669,000.00 DZD        55,750.00 DZD
15130       669,500.00 DZD        55,791.67 DZD
15140       670,000.00 DZD        55,833.33 DZD
15150       670,500.00 DZD        55,875.00 DZD
15160       671,000.00 DZD        55,916.67 DZD
15170       671,500.00 DZD        55,958.33 DZD
15180       672,000.00 DZD        56,000.00 DZD
15190       672,500.00 DZD        56,041.67 DZD
15200       673,000.00 DZD        56,083.33 DZD
15210       673,500.00 DZD        56,125.00 DZD
15220       674,000.00 DZD        56,166.67 DZD
15230       674,500.00 DZD        56,208.33 DZD
15240       675,000.00 DZD        56,250.00 DZD
15250       675,500.00 DZD        56,291.67 DZD
15260       676,000.00 DZD        56,333.33 DZD
15270       676,500.00 DZD        56,375.00 DZD
15280       677,000.00 DZD        56,416.67 DZD
15290       677,500.00 DZD        56,458.33 DZD
15300       678,000.00 DZD        56,500.00 DZD
15310       678,500.00 DZD        56,541.67 DZD
15320       679,000.00 DZD        56,583.33 DZD
15330       679,500.00 DZD        56,625.00 DZD
15340       680,000.00 DZD        56,666.67 DZD
15350       680,500.00 DZD        56,708.33 DZD
15360       681,000.00 DZD        56,750.00 DZD
15370       681,500.00 DZD        56,791.67 DZD
15380       682,000.00 DZD        56,833.33 DZD
15390       682,500.00 DZD        56,875.00 DZD
15400       683,000.00 DZD        56,916.67 DZD
15410       683,500.00 DZD        56,958.33 DZD
15420       684,000.00 DZD        57,000.00 DZD
15430       684,500.00 DZD        57,041.67 DZD
15440       685,000.00 DZD        57,083.33 DZD
15450       685,500.00 DZD        57,125.00 DZD
15460       686,000.00 DZD        57,166.67 DZD
15470       686,500.00 DZD        57,208.33 DZD
15480       687,000.00 DZD        57,250.00 DZD
15490       687,500.00 DZD        57,291.67 DZD
15500       688,000.00 DZD        57,333.33 DZD
15510       688,500.00 DZD        57,375.00 DZD
15520       689,000.00 DZD        57,416.67 DZD
15530       689,500.00 DZD        57,458.33 DZD
15540       690,000.00 DZD        57,500.00 DZD
15550       690,500.00 DZD        57,541.67 DZD
15560       691,000.00 DZD        57,583.33 DZD
15570       691,500.00 DZD        57,625.00 DZD
15580       692,000.00 DZD        57,666.67 DZD
15590       692,500.00 DZD        57,708.33 DZD
15600       693,000.00 DZD        57,750.00 DZD
15610       693,500.00 DZD        57,791.67 DZD
15620       694,000.00 DZD        57,833.33 DZD
15630       694,500.00 DZD        57,875.00 DZD
15640       695,000.00 DZD        57,916.67 DZD
15650       695,500.00 DZD        57,958.33 DZD
15660       696,000.00 DZD        58,000.00 DZD
15670       696,500.00 DZD        58,041.67 DZD
15680       697,000.00 DZD        58,083.33 DZD
15690       697,500.00 DZD        58,125.00 DZD
15700       698,000.00 DZD        58,166.67 DZD
15710       698,500.00 DZD        58,208.33 DZD
15720       699,000.00 DZD        58,250.00 DZD
15730       699,500.00 DZD        58,291.67 DZD
15740       700,000.00 DZD        58,333.33 DZD
15750       700,500.00 DZD        58,375.00 DZD
15760       701,000.00 DZD        58,416.67 DZD
15770       701,500.00 DZD        58,458.33 DZD
15780       702,000.00 DZD        58,500.00 DZD
15790       702,500.00 DZD        58,541.67 DZD
15800       703,000.00 DZD        58,583.33 DZD
15810       703,500.00 DZD        58,625.00 DZD
15820       704,000.00 DZD        58,666.67 DZD
15830       704,500.00 DZD        58,708.33 DZD
15840       705,000.00 DZD        58,750.00 DZD
15850       705,500.00 DZD        58,791.67 DZD
15860       706,000.00 DZD        58,833.33 DZD
15870       706,500.00 DZD        58,875.00 DZD
15880       707,000.00 DZD        58,916.67 DZD
15890       707,500.00 DZD        58,958.33 DZD
15900       708,000.00 DZD        59,000.00 DZD
15910       708,500.00 DZD        59,041.67 DZD
15920       709,000.00 DZD        59,083.33 DZD
15930       709,500.00 DZD        59,125.00 DZD
15940       710,000.00 DZD        59,166.67 DZD
15950       710,500.00 DZD        59,208.33 DZD
15960       711,000.00 DZD        59,250.00 DZD
15970       711,500.00 DZD        59,291.67 DZD
15980       712,000.00 DZD        59,333.33 DZD
15990       712,500.00 DZD        59,375.00 DZD
16000       713,000.00 DZD        59,416.67 DZD
16010       713,500.00 DZD        59,458.33 DZD
16020       714,000.00 DZD        59,500.00 DZD
16030       714,500.00 DZD        59,541.67 DZD
16040       715,000.00 DZD        59,583.33 DZD
16050       715,500.00 DZD        59,625.00 DZD
16060       716,000.00 DZD        59,666.67 DZD
16070       716,500.00 DZD        59,708.33 DZD
16080       717,000.00 DZD        59,750.00 DZD
16090       717,500.00 DZD        59,791.67 DZD
16100       718,000.00 DZD        59,833.33 DZD
16110       718,500.00 DZD        59,875.00 DZD
16120       719,000.00 DZD        59,916.67 DZD
16130       719,500.00 DZD        59,958.33 DZD
16140       720,000.00 DZD        60,000.00 DZD
16150       720,500.00 DZD        60,041.67 DZD
16160       721,000.00 DZD        60,083.33 DZD
16170       721,500.00 DZD        60,125.00 DZD
16180       722,000.00 DZD        60,166.67 DZD
16190       722,500.00 DZD        60,208.33 DZD
16200       723,000.00 DZD        60,250.00 DZD
16210       723,500.00 DZD        60,291.67 DZD
16220       724,000.00 DZD        60,333.33 DZD
16230       724,500.00 DZD        60,375.00 DZD
16240       725,000.00 DZD        60,416.67 DZD
16250       725,500.00 DZD        60,458.33 DZD
16260       726,000.00 DZD        60,500.00 DZD
16270       726,500.00 DZD        60,541.67 DZD
16280       727,000.00 DZD        60,583.33 DZD
16290       727,500.00 DZD        60,625.00 DZD
16300       728,000.00 DZD        60,666.67 DZD
16310       728,500.00 DZD        60,708.33 DZD
16320       729,000.00 DZD        60,750.00 DZD
16330       729,500.00 DZD        60,791.67 DZD
16340       730,000.00 DZD        60,833.33 DZD
16350       730,500.00 DZD        60,875.00 DZD
16360       731,000.00 DZD        60,916.67 DZD
16370       731,500.00 DZD        60,958.33 DZD
16380       732,000.00 DZD        61,000.00 DZD
16390       732,500.00 DZD        61,041.67 DZD
16400       733,000.00 DZD        61,083.33 DZD
16410       733,500.00 DZD        61,125.00 DZD
16420       734,000.00 DZD        61,166.67 DZD
16430       734,500.00 DZD        61,208.33 DZD
16440       735,000.00 DZD        61,250.00 DZD
16450       735,500.00 DZD        61,291.67 DZD
16460       736,000.00 DZD        61,333.33 DZD
16470       736,500.00 DZD        61,375.00 DZD
16480       737,000.00 DZD        61,416.67 DZD
16490       737,500.00 DZD        61,458.33 DZD
16500       738,000.00 DZD        61,500.00 DZD
16510       738,500.00 DZD        61,541.67 DZD
16520       739,000.00 DZD        61,583.33 DZD
16530       739,500.00 DZD        61,625.00 DZD
16540       740,000.00 DZD        61,666.67 DZD
16550       740,500.00 DZD        61,708.33 DZD
16560       741,000.00 DZD        61,750.00 DZD
16570       741,500.00 DZD        61,791.67 DZD
16580       742,000.00 DZD        61,833.33 DZD
16590       742,500.00 DZD        61,875.00 DZD
16600       743,000.00 DZD        61,916.67 DZD
16610       743,500.00 DZD        61,958.33 DZD
16620       744,000.00 DZD        62,000.00 DZD
16630       744,500.00 DZD        62,041.67 DZD
16640       745,000.00 DZD        62,083.33 DZD
16650       745,500.00 DZD        62,125.00 DZD
16660       746,000.00 DZD        62,166.67 DZD
16670       746,500.00 DZD        62,208.33 DZD
16680       747,000.00 DZD        62,250.00 DZD
16690       747,500.00 DZD        62,291.67 DZD
16700       748,000.00 DZD        62,333.33 DZD
16710       748,500.00 DZD        62,375.00 DZD
16720       749,000.00 DZD        62,416.67 DZD
16730       749,500.00 DZD        62,458.33 DZD
16740       750,000.00 DZD        62,500.00 DZD
16750       750,500.00 DZD        62,541.67 DZD
16760       751,000.00 DZD        62,583.33 DZD
16770       751,500.00 DZD        62,625.00 DZD
16780       752,000.00 DZD        62,666.67 DZD
16790       752,500.00 DZD        62,708.33 DZD
16800       753,000.00 DZD        62,750.00 DZD
16810       753,500.00 DZD        62,791.67 DZD
16820       754,000.00 DZD        62,833.33 DZD
16830       754,500.00 DZD        62,875.00 DZD
16840       755,000.00 DZD        62,916.67 DZD
16850       755,500.00 DZD        62,958.33 DZD
16860       756,000.00 DZD        63,000.00 DZD
16870       756,500.00 DZD        63,041.67 DZD
16880       757,000.00 DZD        63,083.33 DZD
16890       757,500.00 DZD        63,125.00 DZD
16900       758,000.00 DZD        63,166.67 DZD
16910       758,500.00 DZD        63,208.33 DZD
16920       759,000.00 DZD        63,250.00 DZD
16930       759,500.00 DZD        63,291.67 DZD
16940       760,000.00 DZD        63,333.33 DZD
16950       760,500.00 DZD        63,375.00 DZD
16960       761,000.00 DZD        63,416.67 DZD
16970       761,500.00 DZD        63,458.33 DZD
16980       762,000.00 DZD        63,500.00 DZD
16990       762,500.00 DZD        63,541.67 DZD
17000       763,000.00 DZD        63,583.33 DZD
17010       763,500.00 DZD        63,625.00 DZD
17020       764,000.00 DZD        63,666.67 DZD
17030       764,500.00 DZD        63,708.33 DZD
17040       765,000.00 DZD        63,750.00 DZD
17050       765,500.00 DZD        63,791.67 DZD
17060       766,000.00 DZD        63,833.33 DZD
17070       766,500.00 DZD        63,875.00 DZD
17080       767,000.00 DZD        63,916.67 DZD
17090       767,500.00 DZD        63,958.33 DZD
17100       768,000.00 DZD        64,000.00 DZD
17110       768,500.00 DZD        64,041.67 DZD
17120       769,000.00 DZD        64,083.33 DZD
17130       769,500.00 DZD        64,125.00 DZD
17140       770,000.00 DZD        64,166.67 DZD
17150       770,500.00 DZD        64,208.33 DZD
17160       771,000.00 DZD        64,250.00 DZD
17170       771,500.00 DZD        64,291.67 DZD
17180       772,000.00 DZD        64,333.33 DZD
17190       772,500.00 DZD        64,375.00 DZD
17200       773,000.00 DZD        64,416.67 DZD
17210       773,500.00 DZD        64,458.33 DZD
17220       774,000.00 DZD        64,500.00 DZD
17230       774,500.00 DZD        64,541.67 DZD
17240       775,000.00 DZD        64,583.33 DZD
17250       775,500.00 DZD        64,625.00 DZD
17260       776,000.00 DZD        64,666.67 DZD
17270       776,500.00 DZD        64,708.33 DZD
17280       777,000.00 DZD        64,750.00 DZD
17290       777,500.00 DZD        64,791.67 DZD
17300       778,000.00 DZD        64,833.33 DZD
17310       778,500.00 DZD        64,875.00 DZD
17320       779,000.00 DZD        64,916.67 DZD
17330       779,500.00 DZD        64,958.33 DZD
17340       780,000.00 DZD        65,000.00 DZD

ليست هناك تعليقات:

إرسال تعليق