الثلاثاء، 1 مارس 2016

النقطة الإستدلالية في حوادث المرور على دخل شهري : من 35.000 دج الى 50.000 دج الجزء 2




جدول مساعد لمعرفة النقطة الإستدلالية في حوادث المرور على دخل شهري يصل الى  1,022,833.33 دج 
منشور على عدة اجزاء
الجزء الثاني: من 35.000 دج الى 50.000 دج


  النقطة الإستدلالية
 الدخل السنوي دج
 الدخل الشهري دج    
10140       420,000.00 DZD        35,000.00 DZD
10150       420,500.00 DZD        35,041.67 DZD
10160       421,000.00 DZD        35,083.33 DZD
10170       421,500.00 DZD        35,125.00 DZD
10180       422,000.00 DZD        35,166.67 DZD
10190       422,500.00 DZD        35,208.33 DZD
10200       423,000.00 DZD        35,250.00 DZD
10210       423,500.00 DZD        35,291.67 DZD
10220       424,000.00 DZD        35,333.33 DZD
10230       424,500.00 DZD        35,375.00 DZD
10240       425,000.00 DZD        35,416.67 DZD
10250       425,500.00 DZD        35,458.33 DZD
10260       426,000.00 DZD        35,500.00 DZD
10270       426,500.00 DZD        35,541.67 DZD
10280       427,000.00 DZD        35,583.33 DZD
10290       427,500.00 DZD        35,625.00 DZD
10300       428,000.00 DZD        35,666.67 DZD
10310       428,500.00 DZD        35,708.33 DZD
10320       429,000.00 DZD        35,750.00 DZD
10330       429,500.00 DZD        35,791.67 DZD
10340       430,000.00 DZD        35,833.33 DZD
10350       430,500.00 DZD        35,875.00 DZD
10360       431,000.00 DZD        35,916.67 DZD
10370       431,500.00 DZD        35,958.33 DZD
10380       432,000.00 DZD        36,000.00 DZD
10390       432,500.00 DZD        36,041.67 DZD
10400       433,000.00 DZD        36,083.33 DZD
10410       433,500.00 DZD        36,125.00 DZD
10420       434,000.00 DZD        36,166.67 DZD
10430       434,500.00 DZD        36,208.33 DZD
10440       435,000.00 DZD        36,250.00 DZD
10450       435,500.00 DZD        36,291.67 DZD
10460       436,000.00 DZD        36,333.33 DZD
10470       436,500.00 DZD        36,375.00 DZD
10480       437,000.00 DZD        36,416.67 DZD
10490       437,500.00 DZD        36,458.33 DZD
10500       438,000.00 DZD        36,500.00 DZD
10510       438,500.00 DZD        36,541.67 DZD
10520       439,000.00 DZD        36,583.33 DZD
10530       439,500.00 DZD        36,625.00 DZD
10540       440,000.00 DZD        36,666.67 DZD
10550       440,500.00 DZD        36,708.33 DZD
10560       441,000.00 DZD        36,750.00 DZD
10570       441,500.00 DZD        36,791.67 DZD
10580       442,000.00 DZD        36,833.33 DZD
10590       442,500.00 DZD        36,875.00 DZD
10600       443,000.00 DZD        36,916.67 DZD
10610       443,500.00 DZD        36,958.33 DZD
10620       444,000.00 DZD        37,000.00 DZD
10630       444,500.00 DZD        37,041.67 DZD
10640       445,000.00 DZD        37,083.33 DZD
10650       445,500.00 DZD        37,125.00 DZD
10660       446,000.00 DZD        37,166.67 DZD
10670       446,500.00 DZD        37,208.33 DZD
10680       447,000.00 DZD        37,250.00 DZD
10690       447,500.00 DZD        37,291.67 DZD
10700       448,000.00 DZD        37,333.33 DZD
10710       448,500.00 DZD        37,375.00 DZD
10720       449,000.00 DZD        37,416.67 DZD
10730       449,500.00 DZD        37,458.33 DZD
10740       450,000.00 DZD        37,500.00 DZD
10750       450,500.00 DZD        37,541.67 DZD
10760       451,000.00 DZD        37,583.33 DZD
10770       451,500.00 DZD        37,625.00 DZD
10780       452,000.00 DZD        37,666.67 DZD
10790       452,500.00 DZD        37,708.33 DZD
10800       453,000.00 DZD        37,750.00 DZD
10810       453,500.00 DZD        37,791.67 DZD
10820       454,000.00 DZD        37,833.33 DZD
10830       454,500.00 DZD        37,875.00 DZD
10840       455,000.00 DZD        37,916.67 DZD
10850       455,500.00 DZD        37,958.33 DZD
10860       456,000.00 DZD        38,000.00 DZD
10870       456,500.00 DZD        38,041.67 DZD
10880       457,000.00 DZD        38,083.33 DZD
10890       457,500.00 DZD        38,125.00 DZD
10900       458,000.00 DZD        38,166.67 DZD
10910       458,500.00 DZD        38,208.33 DZD
10920       459,000.00 DZD        38,250.00 DZD
10930       459,500.00 DZD        38,291.67 DZD
10940       460,000.00 DZD        38,333.33 DZD
10950       460,500.00 DZD        38,375.00 DZD
10960       461,000.00 DZD        38,416.67 DZD
10970       461,500.00 DZD        38,458.33 DZD
10980       462,000.00 DZD        38,500.00 DZD
10990       462,500.00 DZD        38,541.67 DZD
11000       463,000.00 DZD        38,583.33 DZD
11010       463,500.00 DZD        38,625.00 DZD
11020       464,000.00 DZD        38,666.67 DZD
11030       464,500.00 DZD        38,708.33 DZD
11040       465,000.00 DZD        38,750.00 DZD
11050       465,500.00 DZD        38,791.67 DZD
11060       466,000.00 DZD        38,833.33 DZD
11070       466,500.00 DZD        38,875.00 DZD
11080       467,000.00 DZD        38,916.67 DZD
11090       467,500.00 DZD        38,958.33 DZD
11100       468,000.00 DZD        39,000.00 DZD
11110       468,500.00 DZD        39,041.67 DZD
11120       469,000.00 DZD        39,083.33 DZD
11130       469,500.00 DZD        39,125.00 DZD
11140       470,000.00 DZD        39,166.67 DZD
11150       470,500.00 DZD        39,208.33 DZD
11160       471,000.00 DZD        39,250.00 DZD
11170       471,500.00 DZD        39,291.67 DZD
11180       472,000.00 DZD        39,333.33 DZD
11190       472,500.00 DZD        39,375.00 DZD
11200       473,000.00 DZD        39,416.67 DZD
11210       473,500.00 DZD        39,458.33 DZD
11220       474,000.00 DZD        39,500.00 DZD
11230       474,500.00 DZD        39,541.67 DZD
11240       475,000.00 DZD        39,583.33 DZD
11250       475,500.00 DZD        39,625.00 DZD
11260       476,000.00 DZD        39,666.67 DZD
11270       476,500.00 DZD        39,708.33 DZD
11280       477,000.00 DZD        39,750.00 DZD
11290       477,500.00 DZD        39,791.67 DZD
11300       478,000.00 DZD        39,833.33 DZD
11310       478,500.00 DZD        39,875.00 DZD
11320       479,000.00 DZD        39,916.67 DZD
11330       479,500.00 DZD        39,958.33 DZD
11340       480,000.00 DZD        40,000.00 DZD
11350       480,500.00 DZD        40,041.67 DZD
11360       481,000.00 DZD        40,083.33 DZD
11370       481,500.00 DZD        40,125.00 DZD
11380       482,000.00 DZD        40,166.67 DZD
11390       482,500.00 DZD        40,208.33 DZD
11400       483,000.00 DZD        40,250.00 DZD
11410       483,500.00 DZD        40,291.67 DZD
11420       484,000.00 DZD        40,333.33 DZD
11430       484,500.00 DZD        40,375.00 DZD
11440       485,000.00 DZD        40,416.67 DZD
11450       485,500.00 DZD        40,458.33 DZD
11460       486,000.00 DZD        40,500.00 DZD
11470       486,500.00 DZD        40,541.67 DZD
11480       487,000.00 DZD        40,583.33 DZD
11490       487,500.00 DZD        40,625.00 DZD
11500       488,000.00 DZD        40,666.67 DZD
11510       488,500.00 DZD        40,708.33 DZD
11520       489,000.00 DZD        40,750.00 DZD
11530       489,500.00 DZD        40,791.67 DZD
11540       490,000.00 DZD        40,833.33 DZD
11550       490,500.00 DZD        40,875.00 DZD
11560       491,000.00 DZD        40,916.67 DZD
11570       491,500.00 DZD        40,958.33 DZD
11580       492,000.00 DZD        41,000.00 DZD
11590       492,500.00 DZD        41,041.67 DZD
11600       493,000.00 DZD        41,083.33 DZD
11610       493,500.00 DZD        41,125.00 DZD
11620       494,000.00 DZD        41,166.67 DZD
11630       494,500.00 DZD        41,208.33 DZD
11640       495,000.00 DZD        41,250.00 DZD
11650       495,500.00 DZD        41,291.67 DZD
11660       496,000.00 DZD        41,333.33 DZD
11670       496,500.00 DZD        41,375.00 DZD
11680       497,000.00 DZD        41,416.67 DZD
11690       497,500.00 DZD        41,458.33 DZD
11700       498,000.00 DZD        41,500.00 DZD
11710       498,500.00 DZD        41,541.67 DZD
11720       499,000.00 DZD        41,583.33 DZD
11730       499,500.00 DZD        41,625.00 DZD
11740       500,000.00 DZD        41,666.67 DZD
11750       500,500.00 DZD        41,708.33 DZD
11760       501,000.00 DZD        41,750.00 DZD
11770       501,500.00 DZD        41,791.67 DZD
11780       502,000.00 DZD        41,833.33 DZD
11790       502,500.00 DZD        41,875.00 DZD
11800       503,000.00 DZD        41,916.67 DZD
11810       503,500.00 DZD        41,958.33 DZD
11820       504,000.00 DZD        42,000.00 DZD
11830       504,500.00 DZD        42,041.67 DZD
11840       505,000.00 DZD        42,083.33 DZD
11850       505,500.00 DZD        42,125.00 DZD
11860       506,000.00 DZD        42,166.67 DZD
11870       506,500.00 DZD        42,208.33 DZD
11880       507,000.00 DZD        42,250.00 DZD
11890       507,500.00 DZD        42,291.67 DZD
11900       508,000.00 DZD        42,333.33 DZD
11910       508,500.00 DZD        42,375.00 DZD
11920       509,000.00 DZD        42,416.67 DZD
11930       509,500.00 DZD        42,458.33 DZD
11940       510,000.00 DZD        42,500.00 DZD
11950       510,500.00 DZD        42,541.67 DZD
11960       511,000.00 DZD        42,583.33 DZD
11970       511,500.00 DZD        42,625.00 DZD
11980       512,000.00 DZD        42,666.67 DZD
11990       512,500.00 DZD        42,708.33 DZD
12000       513,000.00 DZD        42,750.00 DZD
12010       513,500.00 DZD        42,791.67 DZD
12020       514,000.00 DZD        42,833.33 DZD
12030       514,500.00 DZD        42,875.00 DZD
12040       515,000.00 DZD        42,916.67 DZD
12050       515,500.00 DZD        42,958.33 DZD
12060       516,000.00 DZD        43,000.00 DZD
12070       516,500.00 DZD        43,041.67 DZD
12080       517,000.00 DZD        43,083.33 DZD
12090       517,500.00 DZD        43,125.00 DZD
12100       518,000.00 DZD        43,166.67 DZD
12110       518,500.00 DZD        43,208.33 DZD
12120       519,000.00 DZD        43,250.00 DZD
12130       519,500.00 DZD        43,291.67 DZD
12140       520,000.00 DZD        43,333.33 DZD
12150       520,500.00 DZD        43,375.00 DZD
12160       521,000.00 DZD        43,416.67 DZD
12170       521,500.00 DZD        43,458.33 DZD
12180       522,000.00 DZD        43,500.00 DZD
12190       522,500.00 DZD        43,541.67 DZD
12200       523,000.00 DZD        43,583.33 DZD
12210       523,500.00 DZD        43,625.00 DZD
12220       524,000.00 DZD        43,666.67 DZD
12230       524,500.00 DZD        43,708.33 DZD
12240       525,000.00 DZD        43,750.00 DZD
12250       525,500.00 DZD        43,791.67 DZD
12260       526,000.00 DZD        43,833.33 DZD
12270       526,500.00 DZD        43,875.00 DZD
12280       527,000.00 DZD        43,916.67 DZD
12290       527,500.00 DZD        43,958.33 DZD
12300       528,000.00 DZD        44,000.00 DZD
12310       528,500.00 DZD        44,041.67 DZD
12320       529,000.00 DZD        44,083.33 DZD
12330       529,500.00 DZD        44,125.00 DZD
12340       530,000.00 DZD        44,166.67 DZD
12350       530,500.00 DZD        44,208.33 DZD
12360       531,000.00 DZD        44,250.00 DZD
12370       531,500.00 DZD        44,291.67 DZD
12380       532,000.00 DZD        44,333.33 DZD
12390       532,500.00 DZD        44,375.00 DZD
12400       533,000.00 DZD        44,416.67 DZD
12410       533,500.00 DZD        44,458.33 DZD
12420       534,000.00 DZD        44,500.00 DZD
12430       534,500.00 DZD        44,541.67 DZD
12440       535,000.00 DZD        44,583.33 DZD
12450       535,500.00 DZD        44,625.00 DZD
12460       536,000.00 DZD        44,666.67 DZD
12470       536,500.00 DZD        44,708.33 DZD
12480       537,000.00 DZD        44,750.00 DZD
12490       537,500.00 DZD        44,791.67 DZD
12500       538,000.00 DZD        44,833.33 DZD
12510       538,500.00 DZD        44,875.00 DZD
12520       539,000.00 DZD        44,916.67 DZD
12530       539,500.00 DZD        44,958.33 DZD
12540       540,000.00 DZD        45,000.00 DZD
12550       540,500.00 DZD        45,041.67 DZD
12560       541,000.00 DZD        45,083.33 DZD
12570       541,500.00 DZD        45,125.00 DZD
12580       542,000.00 DZD        45,166.67 DZD
12590       542,500.00 DZD        45,208.33 DZD
12600       543,000.00 DZD        45,250.00 DZD
12610       543,500.00 DZD        45,291.67 DZD
12620       544,000.00 DZD        45,333.33 DZD
12630       544,500.00 DZD        45,375.00 DZD
12640       545,000.00 DZD        45,416.67 DZD
12650       545,500.00 DZD        45,458.33 DZD
12660       546,000.00 DZD        45,500.00 DZD
12670       546,500.00 DZD        45,541.67 DZD
12680       547,000.00 DZD        45,583.33 DZD
12690       547,500.00 DZD        45,625.00 DZD
12700       548,000.00 DZD        45,666.67 DZD
12710       548,500.00 DZD        45,708.33 DZD
12720       549,000.00 DZD        45,750.00 DZD
12730       549,500.00 DZD        45,791.67 DZD
12740       550,000.00 DZD        45,833.33 DZD
12750       550,500.00 DZD        45,875.00 DZD
12760       551,000.00 DZD        45,916.67 DZD
12770       551,500.00 DZD        45,958.33 DZD
12780       552,000.00 DZD        46,000.00 DZD
12790       552,500.00 DZD        46,041.67 DZD
12800       553,000.00 DZD        46,083.33 DZD
12810       553,500.00 DZD        46,125.00 DZD
12820       554,000.00 DZD        46,166.67 DZD
12830       554,500.00 DZD        46,208.33 DZD
12840       555,000.00 DZD        46,250.00 DZD
12850       555,500.00 DZD        46,291.67 DZD
12860       556,000.00 DZD        46,333.33 DZD
12870       556,500.00 DZD        46,375.00 DZD
12880       557,000.00 DZD        46,416.67 DZD
12890       557,500.00 DZD        46,458.33 DZD
12900       558,000.00 DZD        46,500.00 DZD
12910       558,500.00 DZD        46,541.67 DZD
12920       559,000.00 DZD        46,583.33 DZD
12930       559,500.00 DZD        46,625.00 DZD
12940       560,000.00 DZD        46,666.67 DZD
12950       560,500.00 DZD        46,708.33 DZD
12960       561,000.00 DZD        46,750.00 DZD
12970       561,500.00 DZD        46,791.67 DZD
12980       562,000.00 DZD        46,833.33 DZD
12990       562,500.00 DZD        46,875.00 DZD
13000       563,000.00 DZD        46,916.67 DZD
13010       563,500.00 DZD        46,958.33 DZD
13020       564,000.00 DZD        47,000.00 DZD
13030       564,500.00 DZD        47,041.67 DZD
13040       565,000.00 DZD        47,083.33 DZD
13050       565,500.00 DZD        47,125.00 DZD
13060       566,000.00 DZD        47,166.67 DZD
13070       566,500.00 DZD        47,208.33 DZD
13080       567,000.00 DZD        47,250.00 DZD
13090       567,500.00 DZD        47,291.67 DZD
13100       568,000.00 DZD        47,333.33 DZD
13110       568,500.00 DZD        47,375.00 DZD
13120       569,000.00 DZD        47,416.67 DZD
13130       569,500.00 DZD        47,458.33 DZD
13140       570,000.00 DZD        47,500.00 DZD
13150       570,500.00 DZD        47,541.67 DZD
13160       571,000.00 DZD        47,583.33 DZD
13170       571,500.00 DZD        47,625.00 DZD
13180       572,000.00 DZD        47,666.67 DZD
13190       572,500.00 DZD        47,708.33 DZD
13200       573,000.00 DZD        47,750.00 DZD
13210       573,500.00 DZD        47,791.67 DZD
13220       574,000.00 DZD        47,833.33 DZD
13230       574,500.00 DZD        47,875.00 DZD
13240       575,000.00 DZD        47,916.67 DZD
13250       575,500.00 DZD        47,958.33 DZD
13260       576,000.00 DZD        48,000.00 DZD
13270       576,500.00 DZD        48,041.67 DZD
13280       577,000.00 DZD        48,083.33 DZD
13290       577,500.00 DZD        48,125.00 DZD
13300       578,000.00 DZD        48,166.67 DZD
13310       578,500.00 DZD        48,208.33 DZD
13320       579,000.00 DZD        48,250.00 DZD
13330       579,500.00 DZD        48,291.67 DZD
13340       580,000.00 DZD        48,333.33 DZD
13350       580,500.00 DZD        48,375.00 DZD
13360       581,000.00 DZD        48,416.67 DZD
13370       581,500.00 DZD        48,458.33 DZD
13380       582,000.00 DZD        48,500.00 DZD
13390       582,500.00 DZD        48,541.67 DZD
13400       583,000.00 DZD        48,583.33 DZD
13410       583,500.00 DZD        48,625.00 DZD
13420       584,000.00 DZD        48,666.67 DZD
13430       584,500.00 DZD        48,708.33 DZD
13440       585,000.00 DZD        48,750.00 DZD
13450       585,500.00 DZD        48,791.67 DZD
13460       586,000.00 DZD        48,833.33 DZD
13470       586,500.00 DZD        48,875.00 DZD
13480       587,000.00 DZD        48,916.67 DZD
13490       587,500.00 DZD        48,958.33 DZD
13500       588,000.00 DZD        49,000.00 DZD
13510       588,500.00 DZD        49,041.67 DZD
13520       589,000.00 DZD        49,083.33 DZD
13530       589,500.00 DZD        49,125.00 DZD
13540       590,000.00 DZD        49,166.67 DZD
13550       590,500.00 DZD        49,208.33 DZD
13560       591,000.00 DZD        49,250.00 DZD
13570       591,500.00 DZD        49,291.67 DZD
13580       592,000.00 DZD        49,333.33 DZD
13590       592,500.00 DZD        49,375.00 DZD
13600       593,000.00 DZD        49,416.67 DZD
13610       593,500.00 DZD        49,458.33 DZD
13620       594,000.00 DZD        49,500.00 DZD
13630       594,500.00 DZD        49,541.67 DZD
13640       595,000.00 DZD        49,583.33 DZD
13650       595,500.00 DZD        49,625.00 DZD
13660       596,000.00 DZD        49,666.67 DZD
13670       596,500.00 DZD        49,708.33 DZD
13680       597,000.00 DZD        49,750.00 DZD
13690       597,500.00 DZD        49,791.67 DZD
13700       598,000.00 DZD        49,833.33 DZD
13710       598,500.00 DZD        49,875.00 DZD
13720       599,000.00 DZD        49,916.67 DZD
13730       599,500.00 DZD        49,958.33 DZD
13740       600,000.00 DZD        50,000.00 DZD


  



ليست هناك تعليقات:

إرسال تعليق